| Category | Attribute | Value |
|---|---|---|
| Industry-Specific | Product Type | Facial Tissue |
| Processing Type | Paper Folding Machine | |
| Key Attributes | Voltage | 380V |
| Production Capacity | 30-100 bags/min | |
| Other Attributes | Warranty | 1 Year |
| Weight | 8000 KG | |
| Place of Origin | Jiangsu, China | |
| Brand Name | Zhixinjie | |
| Power | 40 KW | |
| Dimensions (L*W*H) | 6000 * 4000 * 2000 mm | |
| Machinery Test Report | Not Available | |
| Video Outgoing-Inspection | Provided | |
| Core Components | PLC, Motor, Pump | |
| Packaging & Delivery | Selling Units | Single Item |
| Single Package Size | 600 x 400 x 200 cm | |
| Single Gross Weight | 8000.000 kg | |
| Lead Time | Quantity: 1 Set | 45 Days |
| Quantity: > 1 Set | To be negotiated |
Zhixinjie Machinery Co., Ltd. specializes in the sales of folding machines, packaging machines, and automated production lines, both domestically and internationally. Our team was founded in 1989 and officially established in 2017.
Backed by a strong in-house factory, it leads in machinery research, design, and manufacturing. Recognized as a China High-Tech Enterprise in 2023, the company holds multiple national invention and utility model patents, showcasing its innovation and industry contributions.
With reliable quality, excellent service, and competitive prices, our products are exported to over 40 countries, including the U.S., Germany, Japan, and South Africa, earning global recognition and trust.